32e SEA Games 2023 Cambodge : PUBG Mobile Team Division – Équipes, calendrier et résultats
Les Jeux d’Asie du Sud-Est 2023 approchent à grands pas et nous sommes ravis de vous annoncer que PUBG Mobile fera à nouveau son apparition au concours de cette année. C’est la deuxième fois que le jeu mobile populaire sera présenté aux Jeux d’Asie du Sud-Est, et nous avons hâte de voir les batailles intenses et les moments palpitants qui s’ensuivront à coup sûr. Organisé pour la première fois par le Cambodge, l’événement de cette année verra également l’esport disputé en tant qu’événement médaillé pour la troisième fois dans une compétition multisports sanctionnée par le Comité international olympique. Dans cet article, nous examinerons de plus près la catégorie Team Tournament pour PUBG Mobile. Alors, préparez-vous et préparez-vous à plonger dans le monde plein d’action de l’esport !
REMARQUE : Toutes les heures et dates seront en (UTC+8)
Date: 11–15 mai
Lieu: The Olympia Mall, Monireth Blvd (217), Sangkat Veal Vong, Khan 7 Makara, Phnom Penh, Cambodge
10 nations, chaque nation comprend 2 équipes représentatives.
- Qualificatif: 11 mai
- 19 équipes.
- 6 matchs.
- 16 meilleures équipes se qualifier pour les finales.
- Finales: 12–14 mai
- 16 équipes.
- 18 matchs (6 par jour).
Lieu | Participant | ||
1 | À déterminer | ||
2 | À déterminer | ||
3 | À déterminer | ||
4 | À déterminer | ||
5 | À déterminer | ||
6 | À déterminer | ||
7 | À déterminer | ||
8 | À déterminer | ||
9 | À déterminer | ||
dix | À déterminer | ||
11 | À déterminer | ||
12 | À déterminer | ||
13 | À déterminer | ||
14 | À déterminer | ||
15 | À déterminer | ||
16 | À déterminer | ||
17 | À déterminer | ||
18 | À déterminer | ||
19 | À déterminer |
QUALIFICATIF
Qualificatif | ||||||||||||||
Équipe |
Total |
Tour 1 | 2ème round | Tour 3 | Tour 4 | Ronde 5 | Ronde 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | BR 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
2 | CAME 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
3 | CAME 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
4 | INA 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
5 | INA 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
6 | AJO 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
7 | AJO 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
8 | SMA 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
9 | SMA 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
dix | MYA 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
11 | MYA 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
12 | ISP 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
13 | ISP 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
14 | PTA 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
15 | PTH 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
16 | TLS 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
17 | TLS 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
18 | VIE 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
19 | VIE 2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
FINALES
Finales (Round 1 – 6) | ||||||||||||||
Équipe |
Total |
Tour 1 | 2ème round | Tour 3 | Tour 4 | Ronde 5 | Ronde 6 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
7 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
8 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
9 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
dix | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
11 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
13 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
14 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
15 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
16 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
Finales (Round 7 – 12) | ||||||||||||||
Équipe |
Total |
Ronde 7 | Tour 8 | Ronde 9 | Tour 10 | Ronde 11 | Tour 12 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
7 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
8 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
9 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
dix | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
11 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
13 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
14 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
15 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
16 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |
Finales (Round 13 – 18) | ||||||||||||||
Équipe |
Total |
Ronde 13 | Tour 14 | Ronde 15 | Tour 16 | Tour 17 | Tour 18 | |||||||
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
2 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
3 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
7 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
8 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
9 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
dix | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
11 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
12 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
13 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
14 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
15 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | |
16 | 0 | – | – | – | – | – | – | – | – | – | – | – | – |